|
2004 Futurity 1st Go Results
Rank Horse Rider Time KD Purse
1 Miss Cody Almons Horne,Stephanie 16.259 0 1400.00
(owned by Chester Kight, Dublin GA)
2 MS Strike My Fancy Monroe,Brett 16.372 0 1200.00
(Owned by Brett Monroe & Larry Spears, Gay GA)
3 Joe Effort Warner,Jim 16.377 0 950.00
(Owned by Charlie Jackson, Swansea SC)
4 Dialatreasure Crumrine,Troy 16.391 0 700.00
(Owned by Diana Moster. Seymour IN)
5 Dinkys Honor Bound Willen,Lonnie 16.406 0 500.00
(Owned by Sharon Willen, Burkesville KY)
6 Memis Rapid Dash Crumrine,Troy 16.422 0 250.00
(Owned by Troy Crumrine)
7 Des Delight Coffey,Chris 16.439 0 .00
8 Perks Dashing Jet Crumrine,Troy 16.442 0 .00
9 Heza Seven Green,Talmadge 16.462 0 .00
10 Cherry Red Locomotion Almond,Kebo 16.492 0 .00
11 Alot Of Gamble Crumrine,Troy 16.521 0 .00
12 VF Fast Rollin Stone Almond,Kebo 16.554 0 .00
13 Im An Ok Guy Coffey,Chris 16.568 0 .00
14 Sicilian Streaker James,Alona 16.574 0 .00
15 BF Shenanigan Bauserman,Cody 16.598 0 .00
16 Doctor Six Moons Stivers,Bobby 16.600 0 .00
17 I Disappear Graves,Lance 16.603 0 .00
18 Rickashay Ta Fame Loosenort,Marne 16.615 0 .00
19 Buggy Creek Bully Garman,Noel 16.649 0 .00
20 Wonders Mega Cash Kellogg,Boe 16.652 0 .00
21 Modan Third Rock Taylor,Darla 16.667 0 .00
22 Bux To Gamble Hunt,Jamey 16.671 0 .00
23 Spacecoast Wonder Kellogg,Boe 16.673 0 .00
24 Specially Alot Green,Mike 16.675 0 .00
25 Famous Belle Hill,Bo 16.749 0 .00
Second Division
1 Sonnysskychief Crumrine,Troy 16.767 0 840.00
(Owned by Keli Cepek, Carbon IN)
2 Ima Cash Cowgirl Henry,Caryn 16.794 0 720.00
(Owned by Caryn Henry, Seville FL)
3 Dashers Arrow Mulligan,Bryel 16.815 0 570.00
(Owned by Vickie Ringdahl, Aurora SD)
4 Firewater Tommy Nelson,Jodie 16.829 0 420.00
(Owned by Kathleen and Jodie Nelson, Ocala FL)
5 Wildcard Money Cagle,Jimmy 16.833 0 300.00
(Owned by Jim and Jamie Cagle)
6 RR Neon Victory Cooper,Paul 16.834 0 150.00
(Owned by Paul Cooper, Florence, Mississippi)
7 He Likes It Easey Reece,Donnie 16.842 0 .00
8 Cookins Rapid Sixes Almond,Kebo 16.874 0 .00
9 Frosty French Girl Pattison,Glenn 16.876 0 .00
10 Justice Rolls Clements,Diron 16.893 0 .00
11 Queen Of Magnolia Coffey,Chris 16.913 0 .00
12 Leo Nick Bar Coffey,Chris 16.917 0 .00
13 Millenium Flit Roorda,Brad 16.924 0 .00
14 Zerds Caliente Jet Jones,Sherry 16.924 0 .00
15 Scouts Robin Hood Willis,Leslie 16.933 0 .00
16 KN Frenchmans Diva Griffin,Kim 16.956 0 .00
17 Wonders Wizard Kellogg,Boe 16.975 0 .00
18 George Deal Crumrine,Troy 16.984 0 .00
19 A Sixth King Roberts,Shannon 16.986 0 .00
20 Miss Memorial Flight McGee,Mendy 17.006 0 .00
21 Mister Dual Jet Henry,Caryn 17.017 0 .00
22 Roe's Playboy Eaves,Quay 17.018 0 .00
23 Blue Chip Money Hodges,Jamie 17.046 0 .00
24 Honor Bugs Stivers,Bobby 17.050 0 .00
25 HR On The Money Reed McKuin,Mark 17.073 0 .00
26 CDF Go Little Queene Stivers,Bobby 17.080 0 .00
27 Im A Special Man Stone,Kurt 17.082 0 .00
28 Cash Lively Star Bowser,Kelly 17.098 0 .00
29 I Got Rave Reviews Henry,Caryn 17.103 0 .00
30 Betm Ease Crumrine,Troy 17.134 0 .00
31 Lil Maggie Cash Bauserman,Cody 17.139 0 .00
32 Haida's Best Chance Price,Butch 17.154 0 .00
33 Just Plain Gone Willis,Leslie 17.164 0 .00
34 Shakem Angel Oen,Pete 17.173 0 .00
35 Royal Romp Em Childs,Jesse 17.173 0 .00
36 Sam Perks Price,Butch 17.187 0 .00
37 Easy Chicks Honor Stivers,Bobby 17.187 0 .00
38 Romancing My Money Coffey,Chris 17.192 0 .00
39 Feelin Firewater Thomas,Kim 17.193 0 .00
40 Say Hello To Goodbye Reece,Donnie 17.209 0 .00
41 CC Strawfly Coffey,Chris 17.219 0 .00
42 Davey Girl Loosenort,Marne 17.222 0 .00
43 Tinys Red Devil Wooten,Tim 17.251 0 .00
44 JT Moon Twister Roorda,Trent 17.254 0 .00
45 Sheza Lady Moon Green,Talmadge 17.255 0 .00
Third Division
1 Leave Em Dazzled Shirey,Brad 17.265 0 560.00
(Owned by Leonard Gorsuch & Brad Shirey, Lancaster OH)
2 The Magic Colour Willis,Leslie 17.272 0 480.00
(Owned by Hefner & Stewart, MT Ulla, NC)
3 Talent Olenes Won Willis,Leslie 17.280 0 330.00
(Owned by Paige Shelton, Macclesfield NC)
4 Packin Sixes JR Coffey,Chris 17.280 0 330.00
(Owned by Harry and Vivian Balckwell, Naylor, Missouri)
5 Union County News Hunt,Jamey 17.323 0 200.00
(Owned by Lowell and Debra Hadder, Jasper Alabama)
6 Phantom Rules Kane,Tyra 17.327 0 100.00
(Owned by Wade Lewis, Hereford TX)
7 Red Blue Bayou Sherlin,Clint 17.338 0 .00
8 Heza Awesome Rocket Turner,Rhonda 17.344 0 .00
9 Slew Some Fame Graves,Lance 17.350 0 .00
10 Boleo Express Coffey,Chris 17.371 0 .00
11 Wildcats Bound Stivers,Bobby 17.381 0 .00
12 Gettin Skippy Pitcock,Tony 17.389 0 .00
13 Rodzilla Cooper,Paul 17.389 0 .00
14 Miss Skippits Honor Stivers,Bobby 17.389 0 .00
15 Twixt And Tween Loosenort,Marne 17.393 0 .00
16 Sugarpie Honey Thomas,Kim 17.416 0 .00
17 WLS Joys Easy Moon Willis,Leslie 17.462 0 .00
18 Red Memories In Time Caldwell,Dustin 17.492 0 .00
19 Dinky's Howie Girl Hurst,LeeEd 17.523 0 .00
20 Nativoteardrop Allen,Brandon 17.529 0 .00
21 Pistols Smooth Bit Whipkey,Terri 17.542 0 .00
22 Lukes Money Bug Warner,Jim 17.543 0 .00
23 Corona Crest Fincher,Louis 17.567 0 .00
24 SF Shootem Up Lady Shomaker,Jayna-Jo 17.570 0 .00
25 Heza Jet Wrap Shirey,Brad 17.571 0 .00
26 Hijo Spotted Buddy Hunt,Jamey 17.575 0 .00
27 Frenchmans Irish Thomas,Kim 17.585 0 .00
28 Jules Bubblin Jake Loosenort,Marne 17.612 0 .00
29 Fortune Colours Coffey,Chris 17.622 0 .00
30 Bug Off Master Stalion,Brandon 17.640 0 .00
31 Cashs Catchy Request Reece,Carol 17.657 0 .00
32 Smashed On The Firewater Roorda,Shawna 17.709 0 .00
33 Zeros Dixie Jet Gibson,Roger(Mouse) 17.754 0 .00
34 VVR Tumblin Six Hayes,Brad 17.755 0 .00
35 Yeah Go Ahead Sabila,Kevin 17.783 0 .00
36 Eyesa Luck Fincher,Louis 17.785 0 .00
37 A Shawne Romance Coffey,Chris 17.796 0 .00
38 Easy Winning Sandy Higdon,Robert 17.814 0 .00
39 Playboys Slo Gin Mulligan,Bryel 17.820 0 .00
40 Six Star Dashes Mundy,Ray 17.822 0 .00
41 Smart N Famous Shirey,Brad 17.833 0 .00
42 Bring The Heat Monroe,Brett 17.840 0 .00
43 Valid Prospect Smith,Natalie 17.883 0 .00
44 Flit On Cash Burkhart,Courtney,L 17.887 0 .00
45 Ashland Fastball Duke,Chris 17.944 0 .00
46 Ever So Dashing Glaze,Tony 17.953 0 .00
47 Night Flash Thomas,Kim 17.964 0 .00
48 Peppys Tupelo Star Foreshee,Steven 17.966 0 .00
49 Wanna Be Bozo Gilliam,Angela 18.003 0 .00
50 Sixum Moonshadow Hunt,Jamey 18.004 0 .00
51 Mooneys Moon Poco Davis,Dale 18.066 0 .00
52 Colonel Go Quick Kiphart,Jason 18.078 0 .00
53 Jettin Gee Tee Forehand,Byron 18.150 0 .00
54 Winn Jet Bar Loosenort,Marne 18.170 0 .00
55 Air Duck Griswell,Jennifer 18.208 0 .00
56 Shesamoveranashaker Lear,Will 18.208 0 .00
57 Fiddler Fee James,Alona 18.219 0 .00
58 Saucey Zee Elliott,Jessie 18.327 0 .00
59 Sheza Bit Of Amigo Powell,Cody 18.370 0 .00
60 Ima Sizzlin Nonstop Dyer,Brian 18.394 0 .00
61 Watermelon Rime Duncan,Lauri 18.486 0 .00
62 Dads All Night High Counts,Kyle 18.507 0 .00
63 Western Moonshadow Leach,Willis 18.521 0 .00
64 Beduino Sug James,Alona 18.544 0 .00
65 Lucks Runnin Tuff Thomas,Tasha 18.666 0 .00
66 CBH Casadycango Singleton,Rob 18.721 0 .00
67 Solar Jack Herron,Jackie 18.798 0 .00
68 Horrays Rope The Wind McKuin,Mark 19.053 0 .00
69 Fashionable Cash Almond,Kebo 19.139 0 .00
70 PS Copy Cat Queen Smith,Natalie 19.201 0 .00
71 Roses Tuff Stuff Loosenort,Marne 19.235 0 .00
72 Buds Raise Jones,Don 19.451 0 .00
73 Zeros Tucker Jet Stalion,Brandon 19.866 0 .00
74 This Dream Taken Gibbs,Kristi 19.883 0 .00
75 EDM Streaking Duck Moore,Jason 19.897 0 .00
76 Frankie Blue Eyes Cheetham,Bridgette 20.077 0 .00
77 Wee Docs On Fire Kane,Tyra 20.201 0 .00
78 Hutts Darah Shay Burger,Todd 21.430 1 .00
79 Hot Bug Light Bowser,Kelly 21.559 1 .00
80 Shannons Halo Cagle,Jimmy 21.620 1 .00
81 Gotta Be A Nik Bauserman,Cody 21.810 1 .00
82 Justa Easy Question Fincher,Louis 21.838 1 .00
83 Marthas Moonlite Garrison,Nancy 21.977 1 .00
84 First To Perk Wilson,Brandy 22.049 1 .00
85 Our Last Coup Duke,Chris 22.163 1 .00
86 Does It Bug Ya James,Alona 22.168 1 .00
87 Oooh Man Parsons,Shawn 22.195 1 .00
88 Check My Record Warner,Jim 22.236 1 .00
89 Illusive Expectation Johann,Kristen 22.238 1 .00
90 Bullion Dollar Bay Almond,Kebo 22.268 1 .00
91 A Smooth Six Pack Roorda,Brad 22.268 1 .00
92 MJ Frenchmans Cash Pharr,Randa 22.279 1 .00
93 Hanks Home Run Mixon,Deanna 22.389 1 .00
94 Dianas Victory Cooper,Paul 22.399 1 .00
95 Yumas Chief Marks,Shannon 22.417 1 .00
96 Nimble Crackerjack Allen,Brandon 22.444 1 .00
97 Docs Idaho Gold Roorda,Trent 22.473 1 .00
98 Runnin Red Merganser Hayes,Brad 22.500 1 .00
99 On The Money Dolly Roby,Kristen 22.545 1 .00
100 Aces Kitabunny McKuin,Mark 22.612 1 .00
101 Post Toaster Duke,Raymond 22.654 1 .00
102 Strawfly Millenium Hunt,Jamey 22.678 1 .00
103 Sorry Shes Takin Kegler,Kim 22.681 1 .00
104 MJKellysbadgeronfire Pharr,Randa 22.812 1 .00
105 Mr. Rare Bud Hunt,Jamey 22.912 1 .00
106 Hold On Your Heart Jones,Roger 22.939 1 .00
107 Double Lovin Angel Brown,Teresa 22.956 1 .00
108 Sundogs Blackjack Yoder,Shane 22.980 1 .00
109 SF Who Shot Doc Shomaker,Jayna-Jo 23.088 1 .00
110 Lacey Indian Powell,Justin 23.183 0 .00
111 Brave Star Crider,Chad 23.368 1 .00
112 Galla Firen Sullivan,Timmy 23.371 1 .00
113 Magical Drifter Green,Talmadge 23.542 1 .00
114 Tommys Sensation Davis,Dale 23.616 1 .00
115 Promises To Dash Bauserman,Cody 26.337 2 .00
116 HR Red Bar Money Monroe,Brett 26.540 2 .00
117 YO Wind James,Alona 26.653 2 .00
118 Spurs Last Chance Hunt,Jamey 26.684 1 .00
119 Neon Azure Lite Bland,Harry 27.024 1 .00
120 Kids Stop N Go Stone,Kurt 27.250 2 .00
121 Love Ta Dash 123 Loosenort,Marne 27.552 2 .00
122 Miss Streakin Frenchman Roorda,Brad 27.634 2 .00
123 Merada Two Brooks,Craig 27.958 2 .00
124 Come By Or Call Williams,Brandon 27.994 2 .00
125 Easy Dash Legacy Gilder,Dusty 28.061 2 .00
126 Im No Hero Moore,Jason Disqua
127 Jose Milagro Oen,Pete Disqua
128 Emmas Easy Pharr,Randa Disqua
129 Centerfolds Rime Meadors,Angie Disqua
130 Runnaway Vision Williams,Brandon Disqua
131 Jet Away Jamer Heffernan,Liz Disqua
132 Easily Burnin Money Berry,Doug Disqua
133 Flame On Emma Pharr,Randa Disqua
134 Frenchmans Queen Landry,Kim No-Show
135 Royal Quick Frost Cain,Renee No-Show
136 Wrangler Tuff Moseley,Suzanne No-Show
137 Jakes Anytime Lindy Hunt,Jamey No-Show
138 Quick Trip Annie Thomas,Bev No-Show
139 Zapdos Hixson,Catherine No-Show
140 PC Maggie Frost Landry,Kim No-Show
141 Skip To Extent Moran,Darlene No-Show
142 Runaway Raisin Landry,Kim No-Show
143 Comet Lee Quick Counts,Kyle No-Show
144 Misty Lookin Good Palmer,Carrie No-Show
145 Boundtobea Native Won Thomas,Kim No-Show
146 Invest In A Bully Graves,Lance No-Show
147 Technicolors Nonstop Hulsey,Jody-Ray No-Show
148 Full Jet Express VanDerEynde,Frank No-Show
149 Heel Me A Lena Posey,Lacey No-Show
150 VF Easy Dash Home Stanley,Buddy-John No-Show
151 Frenchmans Fancy Pack,Mandy No-Show
|
|