|
2004 Futurity Go 2
]Rank Horse Rider Time KD Purse
1 Bux To Gamble Hunt,Jamey 16.279 0 1400.00
(Owned by Donna and/or Frank B. Nelson, Greenville NC)
2 Shannons Halo Cagle,Jimmy 16.352 0 1200.00
(Owned by Jamie and Jimmy Cagle)
3 Doctor Six Moons Stivers,Bobby 16.400 0 950.00
(Owned by John Read Foster & Gary Edelen, Scottsvill KY)
4 Justice Rolls Clements,Diron 16.423 0 700.00
(Owned by Jay Paolella, Vineland, NJ)
5 Magical Drifter Green,Talmadge 16.505 0 500.00
(Owned by Talmage Green, Georgia)
6 Spacecoast Wonder Kellogg,Boe 16.535 0 250.00
(Owned by Se'Belle S. Dymmek, Kissimmee FL)
7 Gotta Be A Nik Bauserman,Cody 16.536 0 .00
8 Blue Chip Money Hodges,Jamie 16.540 0 .00
9 Promises To Dash Bauserman,Cody 16.600 0 .00
10 Sixum Moonshadow Hunt,Jamey 16.607 0 .00
11 Ima Cash Cowgirl Henry,Caryn 16.613 0 .00
12 Bullion Dollar Bay Almond,Kebo 16.616 0 .00
13 Hot Bug Light Bowser,Kelly 16.636 0 .00
14 He Likes It Easey Reece,Donnie 16.659 0 .00
15 Heza Seven Green,Talmadge 16.661 0 .00
16 Alot Of Gamble Crumrine,Troy 16.703 0 .00
17 Mr. Rare Bud Hunt,Jamey 16.704 0 .00
18 Buggy Creek Bully Garman,Noel 16.718 0 .00
19 Im An Ok Guy Coffey,Chris 16.722 0 .00
20 Love Ta Dash 123 Loosenort,Marne 16.726 0 .00
21 Wildcard Money Cagle,Jimmy 16.733 0 .00
22 Modan Third Rock Taylor,Darla 16.745 0 .00
23 Centerfolds Rime Meadors,Angie 16.747 0 .00
24 Memis Rapid Dash Crumrine,Troy 16.750 0 .00
25 VF Fast Rollin Stone Almond,Kebo 16.770 0 .00
Second Division
1 Say Hello To Goodbye Reece,Donnie 16.788 0 840.00
(Owned by Donnie Reece, Carbon AL)
2 Marthas Moonlite Garrison,Nancy 16.812 0 720.00
(Owned by James and Teka Ward, Waterloo SC)
3 Check My Record Warner,Jim 16.813 0 570.00
(Owned by Mary Pennington, Ethel Louisiana)
4 Leo Nick Bar Coffey,Chris 16.817 0 420.00
(Owned by Harry and Vivian Blackwell, Naylor, Missouri)
5 CDF Go Little Queene Stivers,Bobby 16.818 0 300.00
(Owned by Ted Turner, Middleboro, KY)
6 Justa Easy Question Fincher,Louis 16.835 0 150.00
(Owned by D & D Barrel Horses, Kinston NC)
7 HR Red Bar Money Monroe,Brett 16.837 0 .00
8 Corona Crest Fincher,Louis 16.840 0 .00
9 Roe's Playboy Eaves,Quay 16.871 0 .00
10 Easy Chicks Honor Stivers,Bobby 16.908 0 .00
11 Rickashay Ta Fame Loosenort,Marne 16.928 0 .00
12 SF Shootem Up Lady Shomaker,Jayna-Jo 16.959 0 .00
13 Leave Em Dazzled Shirey,Brad 16.968 0 .00
14 BF Shenanigan Bauserman,Cody 17.023 0 .00
15 Fiddler Fee James,Alona 17.076 0 .00
16 Jose Milagro Oen,Pete 17.104 0 .00
17 Flame On Emma Pharr,Randa 17.114 0 .00
18 Yumas Chief Marks,Shannon 17.119 0 .00
19 Runnaway Vision Williams,Brandon 17.128 0 .00
20 KN Frenchmans Diva Griffin,Kim 17.128 0 .00
21 Slew Some Fame Graves,Lance 17.140 0 .00
22 Sam Perks Price,Butch 17.146 0 .00
23 Fortune Colours Coffey,Chris 17.149 0 .00
24 Frosty French Girl Pattison,Glenn 17.154 0 .00
25 Strawfly Millenium Hunt,Jamey 17.155 0 .00
26 Spurs Last Chance Hunt,Jamey 17.168 0 .00
27 Nativoteardrop Allen,Brandon 17.173 0 .00
28 Talent Olenes Won Willis,Leslie 17.183 0 .00
29 Docs Idaho Gold Roorda,Trent 17.191 0 .00
30 Cash Lively Star Bowser,Kelly 17.191 0 .00
31 First To Perk Wilson,Brandy 17.227 0 .00
32 Emmas Easy Pharr,Randa 17.229 0 .00
33 Honor Bugs Stivers,Bobby 17.231 0 .00
34 Pistols Smooth Bit Whipkey,Terri 17.232 0 .00
35 A Smooth Six Pack Roorda,Brad 17.232 0 .00
36 Miss Memorial Flight McGee,Mendy 17.241 0 .00
37 Heza Jet Wrap Shirey,Brad 17.249 0 .00
38 Come By Or Call Williams,Brandon 17.258 0 .00
Third Division
1 Wee Docs On Fire Kane,Tyra 17.280 0 560.00
(Owned by Gary Steinhoff, Vinita, OK)
2 WLS Joys Easy Moon Willis,Leslie 17.280 0 480.00
(Owned by Lonesome Tree Performance Horses, Woodstock GA)
3 Runnin Red Merganser Hayes,Brad 17.282 0 380.00
(Owned by Leslie Hayes)
4 JT Moon Twister Roorda,Trent 17.290 0 280.00
(Owned by Trent Roorda)
5 Im A Special Man Stone,Kurt 17.299 0 200.00
(Owned by Kurt Stone, Mt. Juliet, TN)
6 VVR Tumblin Six Hayes,Brad 17.304 0 100.00
(Owned by Leslie Hayes)
7 Wonders Mega Cash Kellogg,Boe 17.323 0 .00
8 Ever So Dashing Glaze,Tony 17.336 0 .00
9 Haida's Best Chance Price,Butch 17.354 0 .00
10 Cashs Catchy Request Reece,Carol 17.392 0 .00
11 Red Blue Bayou Sherlin,Clint 17.406 0 .00
12 Sundogs Blackjack Yoder,Shane 17.442 0 .00
13 I Got Rave Reviews Henry,Caryn 17.450 0 .00
14 Double Lovin Angel Brown,Teresa 17.453 0 .00
15 CC Strawfly Coffey,Chris 17.462 0 .00
16 Firewater Tommy Nelson,Jodie 17.462 0 .00
17 Dashers Arrow Mulligan,Bryel 17.475 0 .00
18 Tommys Sensation Davis,Dale 17.475 0 .00
19 Aces Kitabunny McKuin,Mark 17.481 0 .00
20 Does It Bug Ya James,Alona 17.493 0 .00
21 Wonders Wizard Kellogg,Boe 17.506 0 .00
22 Packin Sixes JR Coffey,Chris 17.518 0 .00
23 Ashland Fastball Duke,Chris 17.520 0 .00
24 MJKellysbadgeronfire Pharr,Randa 17.525 0 .00
25 Tinys Red Devil Wooten,Tim 17.530 0 .00
26 Nimble Crackerjack Allen,Brandon 17.531 0 .00
27 Playboys Slo Gin Mulligan,Bryel 17.534 0 .00
28 Dianas Victory Cooper,Paul 17.595 0 .00
29 Mooneys Moon Poco Davis,Dale 17.644 0 .00
30 Fashionable Cash Almond,Kebo 17.655 0 .00
31 Our Last Coup Duke,Chris 17.672 0 .00
32 Sonnysskychief Crumrine,Troy 17.674 0 .00
33 Merada Two Brooks,Craig 17.682 0 .00
34 Post Toaster Duke,Raymond 17.698 0 .00
35 Watermelon Rime Duncan,Lauri 17.703 0 .00
36 Winn Jet Bar Loosenort,Marne 17.730 0 .00
37 Sorry Shes Takin Kegler,Kim 17.742 0 .00
38 Smashed On The Firewater Roorda,Shawna 17.743 0 .00
39 Wildcats Bound Stivers,Bobby 17.753 0 .00
40 Royal Romp Em Childs,Jesse 17.754 0 .00
41 Brave Star Crider,Chad 17.788 0 .00
42 Yeah Go Ahead Sabila,Kevin 17.798 0 .00
43 A Sixth King Roberts,Shannon 17.862 0 .00
44 Zerds Caliente Jet Jones,Sherry 17.869 0 .00
45 Cherry Red Locomotion Almond,Kebo 17.952 0 .00
46 Gettin Skippy Pitcock,Tony 17.953 0 .00
47 Rodzilla Cooper,Paul 17.990 0 .00
48 Hijo Spotted Buddy Hunt,Jamey 18.065 0 .00
49 Lacey Indian Powell,Justin 18.109 0 .00
50 Easily Burnin Money Berry,Doug 18.130 0 .00
51 Frenchmans Irish Thomas,Kim 18.139 0 .00
52 SF Who Shot Doc Shomaker,Jayna-Jo 18.166 0 .00
53 Sheza Lady Moon Green,Talmadge 18.172 0 .00
54 Colonel Go Quick Kiphart,Jason 18.175 0 .00
55 Valid Prospect Smith,Natalie 18.187 0 .00
56 This Dream Taken Gibbs,Kristi 18.244 0 .00
57 Jettin Gee Tee Forehand,Byron 18.262 0 .00
58 Zeros Dixie Jet Gibson,Roger(Mouse) 18.306 0 .00
59 Miss Skippits Honor Stivers,Bobby 18.319 0 .00
60 Jet Away Jamer Heffernan,Liz 18.384 0 .00
61 Lucks Runnin Tuff Thomas,Tasha 18.436 0 .00
62 Solar Jack Herron,Jackie 18.441 0 .00
63 Peppys Tupelo Star Foreshee,Steven 18.449 0 .00
64 Jules Bubblin Jake Loosenort,Marne 18.552 0 .00
65 Galla Firen Sullivan,Timmy 18.823 0 .00
66 Night Flash Thomas,Kim 19.163 0 .00
67 Western Moonshadow Leach,Willis 19.186 0 .00
68 Hold On Your Heart Jones,Roger 19.270 0 .00
69 Ima Sizzlin Nonstop Dyer,Brian 19.364 0 .00
70 Horrays Rope The Wind McKuin,Mark 19.403 0 .00
71 Shesamoveranashaker Lear,Will 19.451 0 .00
72 Zeros Tucker Jet Stalion,Brandon 19.618 0 .00
73 Easy Winning Sandy Higdon,Robert 19.620 0 .00
74 Cookins Rapid Sixes Almond,Kebo 20.068 0 .00
75 Neon Azure Lite Bland,Harry 20.210 0 .00
76 Dads All Night High Counts,Kyle 20.287 0 .00
77 Roses Tuff Stuff Loosenort,Marne 20.363 0 .00
78 Dinkys Honor Bound Willen,Lonnie 21.325 1 .00
79 Sicilian Streaker James,Alona 21.602 1 .00
80 Lil Maggie Cash Bauserman,Cody 21.687 1 .00
81 HR On The Money Reed McKuin,Mark 21.773 1 .00
82 Kids Stop N Go Stone,Kurt 21.823 1 .00
83 Hutts Darah Shay Burger,Todd 21.833 1 .00
84 Hanks Home Run Mixon,Deanna 22.056 1 .00
85 Smart N Famous Shirey,Brad 22.191 1 .00
86 Six Star Dashes Mundy,Ray 22.201 1 .00
87 Specially Alot Green,Mike 22.217 1 .00
88 Queen Of Magnolia Coffey,Chris 22.218 1 .00
89 Bug Off Master Stalion,Brandon 22.226 1 .00
90 Millenium Flit Roorda,Brad 22.311 1 .00
91 Oooh Man Parsons,Shawn 22.320 1 .00
92 Heza Awesome Rocket Turner,Rhonda 22.346 1 .00
93 Illusive Expectation Johann,Kristen 22.391 1 .00
94 Shakem Angel Oen,Pete 22.576 1 .00
95 Scouts Robin Hood Willis,Leslie 22.657 1 .00
96 Sugarpie Honey Thomas,Kim 22.730 1 .00
97 Mister Dual Jet Henry,Caryn 22.773 1 .00
98 Feelin Firewater Thomas,Kim 22.815 1 .00
99 Air Duck Griswell,Jennifer 22.863 1 .00
100 MJ Frenchmans Cash Pharr,Randa 22.912 1 .00
101 Davey Girl Loosenort,Marne 22.955 1 .00
102 Im No Hero Moore,Jason 23.408 1 .00
103 A Shawne Romance Coffey,Chris 23.441 1 .00
104 Eyesa Luck Fincher,Louis 23.512 1 .00
105 Easy Dash Legacy Gilder,Dusty 23.747 1 .00
106 George Deal Crumrine,Troy 24.362 1 .00
107 The Magic Colour Willis,Leslie 24.389 1 .00
108 Dialatreasure Crumrine,Troy 24.421 1 .00
109 Buds Raise Jones,Don 24.587 1 .00
110 Just Plain Gone Willis,Leslie 25.218 1 .00
111 Saucey Zee Elliott,Jessie 25.316 1 .00
112 Red Memories In Time Caldwell,Dustin 25.375 1 .00
113 Sheza Bit Of Amigo Powell,Cody 25.539 1 .00
114 YO Wind James,Alona 25.907 2 .00
115 PS Copy Cat Queen Smith,Natalie 26.153 1 .00
116 Wanna Be Bozo Gilliam,Angela 26.170 1 .00
117 I Disappear Graves,Lance 26.423 2 .00
118 Dinky's Howie Girl Hurst,LeeEd 26.480 1 .00
119 RR Neon Victory Cooper,Paul 26.770 2 .00
120 Bring The Heat Monroe,Brett 26.960 2 .00
121 Twixt And Tween Loosenort,Marne 26.968 2 .00
122 Perks Dashing Jet Crumrine,Troy 27.070 1 .00
123 On The Money Dolly Roby,Kristen 27.374 2 .00
124 Lukes Money Bug Warner,Jim 27.448 2 .00
125 Phantom Rules Kane,Tyra 29.770 2 .00
126 Betm Ease Crumrine,Troy 33.635 0 .00
127 Famous Belle Hill,Bo 37.457 1 .00
128 CBH Casadycango Singleton,Rob Disqua
129 Miss Streakin Frenchman Roorda,Brad Disqua
130 Flit On Cash Burkhart,Courtney,L Disqua
131 MS Strike My Fancy Monroe,Brett Disqua
132 Beduino Sug James,Alona Disqua
133 Boleo Express Coffey,Chris Disqua
134 Romancing My Money Coffey,Chris Disqua
135 Miss Cody Almons Horne,Stephanie No-Show
136 Frenchmans Fancy Pack,Mandy No-Show
137 VF Easy Dash Home Stanley,Buddy-John No-Show
138 Heel Me A Lena Posey,Lacey No-Show
139 Full Jet Express VanDerEynde,Frank No-Show
140 Technicolors Nonstop Hulsey,Jody-Ray No-Show
141 Invest In A Bully Graves,Lance No-Show
142 Des Delight Coffey,Chris No-Show
143 Boundtobea Native Won Thomas,Kim No-Show
144 Misty Lookin Good Palmer,Carrie No-Show
145 Comet Lee Quick Counts,Kyle No-Show
146 Runaway Raisin Landry,Kim No-Show
147 Skip To Extent Moran,Darlene No-Show
148 Union County News Hunt,Jamey No-Show
149 Frankie Blue Eyes Cheetham,Bridgette No-Show
150 Joe Effort Warner,Jim No-Show
151 EDM Streaking Duck Moore,Jason No-Show
152 PC Maggie Frost Landry,Kim No-Show
153 Zapdos Hixson,Catherine No-Show
154 Quick Trip Annie Thomas,Bev No-Show
155 Jakes Anytime Lindy Hunt,Jamey No-Show
156 Wrangler Tuff Moseley,Suzanne No-Show
157 Royal Quick Frost Cain,Renee No-Show
158 Frenchmans Queen Landry,Kim No-Show
|
|